The Rate Card
Every number we charge, in public
No packages, no tiers, no “call for pricing.” This is the whole rate card. It is the same for every company we sub for, and it is what your invoice will say.
Labor rates
| Line item | Rate | Unit |
|---|---|---|
| Tear off shingles + one layer of felt or valley material, then install shinglesWaste included. Debris haul-off and dump included. | $85 | per square |
| Tear off extra layer of felt | $6 | per square, per layer |
| Tear off extra layer of shingles | $25 | per square |
| Two-story access | $10 | per square |
| Flat roof — torch-down modified bitumenStarting rate. | $220 | per square |
| TPO single-plyStarting rate. | $160 | per square |
| Standing seam metalStarting rate. | $225 | per square |
| RPanel metalStarting rate. | $180 | per square |
| Decking replacementPhotographed in place before replacement. | $25 | per sheet |
| Pressure washing — tile or metal roofs | $40 | per square |
| Ridge vent — new run, where we cut the deck | $4 | per linear foot |
| Ridge vent — replacing an existing runNo deck to cut, so there is nothing to bill. | No charge | included |
| Solar attic fan, installed | $150 | each |
| Emergency tarping | $150 | starting |
| Pipe boots, turtle vents, and flashingsPart of building the roof properly, not a line item. | No charge | included |
Pitch fees
Steep roofs take longer, need more staging, and carry more risk. Anything 7/12 and under carries no pitch fee at all.
| Pitch | Added per square |
|---|---|
| 8 / 12 | $5 |
| 9 / 12 | $10 |
| 10 / 12 | $15 |
| 11 / 12 | $20 |
| 12 / 12 | $25 |
What that adds up to on a real roof
A 30-square, two-story, 9/12 pitch tear-off with one extra layer of felt and six sheets of bad decking. Labor only — material stays on your account.
| Tear-off + install, 30 squares | 30 × $85 | $2,550 |
|---|---|---|
| One extra layer of felt, 30 squares | 30 × $6 | $180 |
| Two-story access, 30 squares | 30 × $10 | $300 |
| 9/12 pitch, 30 squares | 30 × $10 | $300 |
| Decking, 6 sheets | 6 × $25 | $150 |
| Standard rate | $3,480 | |
| Your first job — $80/sq | −$150 | $3,330 |
Included at no extra charge
- A lifetime workmanship warranty on everything we install
- Waste on the square count
- Debris haul-off and dump fees
- Daily magnet sweeps and cleanup
- Pool, plant, and garden protection
- Step flashing replacement
- Full photo documentation and the close-out file
- Driving unused material back to your supplier
- Material runs mid-job when we come up short
What is not in the rate
- Roofing material — that stays on your supplier account
- Permits and inspection fees
- Structural repair beyond decking replacement
- Gutter, siding, or fascia work
Anything that would change your number gets raised before the build or the moment we find it — with photos. Nothing appears on an invoice that you have not already seen.
Book your first job at $80 a square.
Two minutes to fill out. Same-day confirmation. The discount is applied when we confirm — $80 instead of $85 per square on your first build with us.